- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 4/28/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
27 Apr
Sun
28 Apr
Mon
124 Earnings
29 Apr
Tue
177 Earnings
30 Apr
Wed
285 Earnings
1 May
Thu
344 Earnings
2 May
Fri
62 Earnings
3 May
Sat
Company Earnings Calendar
April 28, 2025
April 29, 2025
April 30, 2025
April 28, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $106.34 -0.07% | 378.31K -42.99% | $232.91B -0.07% | $16.71 -14.31% Apr 28, 2025 | Missed by -$11.23 +14.7% | Missed by -$7.27 -51.71% | Missed by -$0.65 +329.26% | May 5, 2025 | Apr 24, 2025 | $0.9 Jan 28, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $229.02 +0.31% | 548.29K -74.09% | $85.86B +0.31% | $1.69 -0.59% Apr 28, 2025 | Missed by -$0.12 -13.27% | Beat by $0.08 +7.69% | Missed by -$0.01 +4% | $0.82 Mar 28, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $285.72 -1.35% | 1.248M -48.29% | $83.93B -1.35% | $1.49 -20.75% Apr 28, 2025 | Beat by $0.06 +14.63% | Beat by $0.2 +28.12% | Beat by $0.05 +9.4% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $551.92 -1.04% | 193.47K -71.17% | $58.64B -1.04% | $4.74 -1.46% Apr 28, 2025 | Beat by $0.08 +4.11% | Beat by $0.09 +3.12% | Met $4.48 +1.58% | $0.82 Apr 22, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $149.06 +1.43% | 651.59K -57.45% | $53.92B +1.43% | $0.4 +110.78% Apr 28, 2025 | Missed by -$0.22 -73.98% | Beat by $0.35 +73.8% | Beat by $0.08 +90.9% | $0.67 Mar 6, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $196.56 +1.56% | 1.461M -41.25% | $49.85B +1.56% | $2.6 -18.24% Apr 28, 2025 | Beat by $0.04 -7.83% | Beat by $0.02 +7.81% | Missed by -$0.01 -1.24% | $1.01 Apr 9, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $116.51 +0.68% | 634.32K -59.41% | $26.86B +0.68% | $0.79 -34.88% Apr 28, 2025 | Beat by $0.45 -18.13% | Missed by -$0.03 -44.41% | Beat by $0.14 -22.55% | May 12, 2025 | Mar 31, 2025 | $0.55 Feb 11, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $114.78 +0.3% | 715.53K -76.81% | $24.7B +0.3% | $1.29 +50% Apr 28, 2025 | Beat by $0.09 -5.5% | Beat by $0.03 -2.16% | Beat by $0.05 -18.43% | $0.15 Feb 12, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $223.39 +0.59% | 245.37K -71.34% | $23.26B +0.59% | $2.11 +31.05% Apr 28, 2025 | Missed by -$0.5 -32.92% | Beat by $0.14 -27.06% | Beat by $0.03 +131.69% | $1.11 Mar 27, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $76.96 +1.42% | 503.71K -58.73% | $22.87B +1.42% | $0.76 +300.05% Apr 28, 2025 | Missed by -$1.3 -139.59% | Beat by $0.08 +284% | Missed by -$0.62 -74.23% | $1.32 Apr 15, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $96.07 -1.65% | 41.45K -72.47% | $20.17B -1.65% | $26.3 -24.17% Apr 28, 2025 | Beat by $6.66 -0.92% | Beat by $10.54 +6.06% | Beat by $7.3 +10% | May 5, 2025 | Apr 22, 2025 | $0.75 Dec 19, 2024 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $135.74 +1.53% | 255.21K -62.84% | $19.75B +1.53% | -$0.52 -116.46% Apr 28, 2025 | Beat by $1.26 +121.12% | Missed by -$0.04 +10.07% | Beat by $0.28 -25% | $0.87 Apr 15, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $76.83 -0.38% | 1.935M -25.26% | $17.21B -0.38% | $0.62 -34.86% Apr 28, 2025 | Beat by $0.04 +5.55% | Beat by $0.12 +4.65% | Beat by $0.09 +68.62% | $0.12 Mar 14, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $490.05 +0.51% | 475.72K -53.39% | $16.81B +0.51% | $4 -18.21% Apr 28, 2025 | Missed by -$0.07 +16.7% | Beat by $0.56 +3.97% | Beat by $0.38 +12.56% | $1.74 Mar 28, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.18 +4.39% | 8.739M -53.34% | $13.72B +4.39% | $0.1 +384.5% Apr 28, 2025 | Missed by -$0.06 -85.72% | Missed by -$0.06 -17.65% | Missed by -$0.05 0% | $0.02 Mar 18, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $95.07 +0.83% | 685.02K -50.72% | $12.86B +0.83% | $0.95 -32.99% Apr 28, 2025 | Beat by $0.05 +10.93% | Beat by $0.15 +4.91% | Beat by $0.1 +24.48% | May 9, 2025 | Apr 17, 2025 | $0.07 Feb 7, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $173.10 +0.83% | 269.92K -73.25% | $12.36B +0.83% | $4.36 -11.39% Apr 28, 2025 | Beat by $0.78 +32.61% | Missed by -$0.01 -13.93% | Beat by $1.01 +16.48% | $0.2 Mar 17, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $3.34 +3.09% | 396.2K -45.18% | $11.98B +3.09% | -$0.19 +64.2% Apr 28, 2025 | Missed by -$0.28 -134.79% | Beat by $0.05 +30.3% | Met -$0.33 -26.93% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $264.95 -1.88% | 268.65K -55.79% | $10.95B -1.88% | $3.1 -19.28% Apr 28, 2025 | Beat by $0.48 +4.63% | Beat by $0.22 +9.22% | Beat by $0.39 +15.46% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $181.57 -0.16% | 266.21K -48.55% | $10.78B -0.16% | $1.45 +7.4% Apr 28, 2025 | Beat by $0.18 -4.26% | Beat by $0.15 -13.5% | Beat by $0.11 +0.61% | $0.28 Mar 6, 2025 |
Report a problem with data