- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 6/13/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
15 Jun
Sun
16 Jun
Mon
12 Earnings
17 Jun
Tue
8 Earnings
18 Jun
Wed
7 Earnings
19 Jun
Thu
1 Earnings
20 Jun
Fri
4 Earnings
21 Jun
Sat
Company Earnings Calendar
June 16, 2025
June 17, 2025
June 18, 2025
June 20, 2025
Friday
Loading... Accenture |
June 16, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $108.61 -3.16% | 5.676M +40.93% | $47.28B -3.65% | $1.94 -9.35% Jun 16, 2025 | Beat by $0.39 -47.3% | Missed by -$0.14 +4.1% | Beat by $0.26 +13.04% | $0.5 May 7, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.25 +0.32% | 17.99M +19.52% | $2.857B +0.32% | -$0.07 -250% Jun 16, 2025 | Missed by -$0.01 +60% | Missed by -$0.03 -25.01% | Missed by -$0.03 +20% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $6.79 -0.15% | 1.491M -26.98% | $2.192B -0.15% | $5.05 +153.72% Jun 16, 2025 | Missed by -$4.4 -172.59% | Beat by $1.91 +5295.83% | Missed by -$5.28 -81.4% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.93 -0.68% | 270.45K +49.92% | $562.25M -0.68% | - Jun 16, 2025 | Act. -$0.38 - | N/A | N/A | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $4.68 -6.02% | 7.571M +6.28% | $267.3M -6.02% | $0.04 -69.39% Jun 16, 2025 | Beat by $0.12 +160% | Missed by -$0.01 -28.58% | Beat by $0.04 -41.67% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $3.34 -7.22% | 401.07K -27.54% | $107.59M -7.22% | -$0.09 +10% Jun 16, 2025 | Missed by -$0.01 -11.12% | Missed by -$0.01 +10.97% | Missed by $0.00 -1.1% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $7.73 +8.72% | 248.01K +411.23% | $86.81M +8.72% | $0.09 +12.49% Jun 16, 2025 | Missed by -$0.02 -75% | Beat by $0.22 +190.9% | Beat by $0.01 -15.39% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.95 -2.64% | 316.63K -40.76% | $54.58M -2.64% | - Jun 16, 2025 | Act. $0.09 - | N/A | N/A | Jul 3, 2025 | Jun 13, 2025 | $0.08 Apr 4, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.91 -4.5% | 19.53K +126.7% | $48.38M -4.5% | $0.02 +133.33% Jun 16, 2025 | Missed by -$0.08 +14.28% | Act. -$0.07 -16.67% | Act. -$0.06 -20% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $4.12 -2.83% | 33.04K -38.46% | $32.33M -2.83% | $0.04 0% Jun 16, 2025 | Act. $0.04 0% | Missed by -$0.04 +500% | Missed by -$0.07 -200% | $0.02 Apr 15, 2020 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $1.35 +19.47% | 234.63K +1.286K% | $27.79M +19.47% | -$0.06 +40% Jun 16, 2025 | Missed by -$0.11 -233.34% | Act. -$0.03 -118.75% | Beat by $0.12 +1700% | $0.09 May 31, 2012 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2.08 -0.35% | 2.537K +87.97% | $17.09M -0.35% | - Jun 16, 2025 | Act. -$3 - | N/A | N/A | - |
No more tickers to load.
Report a problem with data