- My Filters
- My Watchlists
- My Portfolios
As of: 8/14/2025
Find Stocks to Invest with Tickeron's AI Screener
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
10 Aug
Sun
11 Aug
Mon
151 Earnings
12 Aug
Tue
165 Earnings
13 Aug
Wed
196 Earnings
14 Aug
Thu
92 Earnings
15 Aug
Fri
9 Earnings
16 Aug
Sat
Company Earnings Calendar
August 11, 2025
August 12, 2025
Tuesday
Loading... Sea | |
Loading... Figma | |
Loading... Venture Global | |
Loading... Caris Life Sciences | |
Loading... Tencent Music Entertainment Group | Loading... Madison Square Garden Sports |
Loading... Rigetti Computing | Loading... CAVA Group |
Loading... Pony AI | Loading... Smithfield Foods |
Loading... Coreweave | Loading... Circle Internet Group |
August 13, 2025
Wednesday
Loading... Bath & Body Works | Loading... Performance Food Group |
Loading... Verona Pharma | Loading... Vista Energy SAB de CV |
Loading... Equinox Gold | Loading... KE Holdings |
Loading... JBS NV Ordinary Shares - | Loading... Global-E Online |
Loading... Loar Holdings | Loading... StandardAero |
August 14, 2025
August 14, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Trade | Get Intraday Signals × | Pending... | $123.00 -3.04% | 5.032M -74.01% | $291.43B -3.04% | $16.21 +29.47% Aug 14, 2025 | Missed by -$0.29 -41.47% | Beat by $1.58 +42.03% | Beat by $0.27 -8.4% | $2 Jul 10, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $189.78 -0.13% | 1.35M -77.21% | $152.3B -0.13% | $2.36 -1.26% Aug 14, 2025 | Beat by $0.08 +0.42% | Beat by $0.1 +2.58% | Beat by $0.13 +9.43% | $0.46 Jun 12, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $480.71 -6.39% | 1.266M -31.73% | $130.19B -6.39% | $4.58 -31.03% Aug 14, 2025 | Beat by $1.08 +108.15% | Beat by $0.07 -29.9% | Beat by $0.66 -27.67% | $1.62 Aug 8, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $130.83 -3.02% | 683.83K -65.4% | $84.25B -3.02% | $14.92 -14.8% Aug 14, 2025 | Beat by $3.62 +16.03% | Beat by $2.67 +29.75% | Missed by -$0.64 -3.49% | $0.68 Jun 13, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $11.96 -3.35% | 18.72M -50.76% | $57.68B -3.35% | $0.13 +13.69% Aug 14, 2025 | Missed by -$0.01 +0.88% | Missed by -$0.01 +2.63% | Met $0.11 +9.99% | - | |||||||
Trade | Get Intraday Signals × | Pending... | $31.84 -2.08% | 8.859M -46.6% | $46.09B -2.08% | $5.08 -39.6% Aug 14, 2025 | Beat by $1.32 +13.34% | Beat by $1.98 -14.52% | Beat by $1.18 -7.27% | $1 Apr 29, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $97.61 -14.02% | 4.027M -38.93% | $20.27B -14.02% | $1 -2.92% Aug 14, 2025 | Beat by $0.15 -48.5% | Beat by $0.27 +96.07% | Beat by $0.07 +10.86% | $0.35 Jun 23, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $8.74 -12.12% | 33.29M +45.16% | $20.01B -12.12% | $0.21 +52.07% Aug 14, 2025 | Missed by -$0.05 -12.5% | Met $0.16 0% | Missed by -$0.01 -23.81% | $0.13 Jun 10, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $248.18 -0.48% | 33.57K -92.82% | $19.7B -0.48% | $5.59 -7.46% Aug 14, 2025 | Beat by $0.69 +58.94% | Missed by -$0.74 -24.91% | Beat by $0.35 +12.19% | $21.85 Jun 13, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $21.09 +0.12% | 2.947M -58.25% | $14.13B +0.12% | $0.04 +237.66% Aug 14, 2025 | Act. -$0.03 -50% | Missed by -$0.08 -100% | Missed by -$0.05 +99.89% | $3.27 Jun 12, 2024 | |||||||
Trade | Get Intraday Signals × | Pending... | $273.27 -0.89% | 57.58K -82.11% | $10.41B -0.89% | $2.63 +2.33% Aug 14, 2025 | Beat by $0.15 +7.53% | Beat by $0.17 +1.27% | Beat by $0.11 -10.61% | Aug 29, 2025 | Aug 15, 2025 | $0.46 May 30, 2025 | |||||
Trade | Get Intraday Signals × | Pending... | $17.42 +6.45% | 1.643M -60.51% | $8.967B +6.45% | $3.98 -14.6% Aug 14, 2025 | Beat by $0.3 -18.25% | Beat by $0.71 +130.76% | Missed by -$0.02 -36.83% | $0.48 Apr 25, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $48.09 -4.26% | 1.886M -50.89% | $8.844B -4.26% | $0.61 +8.19% Aug 14, 2025 | Beat by $0.02 +211.11% | Beat by $0.02 -37.94% | Beat by $0.02 -27.51% | - | |||||||
Trade | Get Intraday Signals × | Pending... | $525.00 +5.44% | 32.97K -78.76% | $8.197B +5.44% | $3.51 -66.22% Aug 14, 2025 | Beat by $1.47 -22.93% | Beat by $4.13 +74.38% | Beat by $1.26 +68.4% | $0.25 Aug 4, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $129.75 -12.33% | 855.32K -15.55% | $7.96B -12.33% | $2.99 +4.18% Aug 14, 2025 | Beat by $0.03 -4.97% | Beat by $0.07 +4.86% | Beat by $0.2 +9.09% | $0.16 Mar 15, 2017 | |||||||
Trade | Get Intraday Signals × | Pending... | $3.42 -2.27% | 1.192M -41.94% | $5.528B -2.27% | $0.08 -30.74% Aug 14, 2025 | Beat by $0.05 +69.76% | Missed by -$0.05 -39.18% | Beat by $0.01 -1.6% | $0.02 Jan 9, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $33.79 -3.08% | 592.95K -57.98% | $4.585B -3.08% | $12.74 -5.84% Aug 14, 2025 | Beat by $1.01 -0.96% | Beat by $5.89 +12.15% | Beat by $4.66 +36.54% | $0.7 Jun 2, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $40.60 +1.01% | 345.08K -76% | $4.25B +1.01% | $0.26 -16.23% Aug 14, 2025 | Beat by $0.09 +2049.68% | Missed by -$0.4 -104% | Missed by $0.00 +2.81% | $0.25 Jun 10, 2025 | |||||||
Trade | Get Intraday Signals × | Pending... | $15.25 +9.01% | 4.504M +83.23% | $3.652B +9.01% | $0.08 +10.14% Aug 14, 2025 | Beat by $0.03 -30% | Beat by $0.04 -28.58% | Beat by $0.07 +40% | - | |||||||
Trade | Get Intraday Signals × | Pending... | $21.41 -1.74% | 7.761K -89.29% | $3.449B -1.74% | $0.43 +70.32% Aug 14, 2025 | Missed by -$0.23 +19.04% | Met $0.21 +133.33% | Missed by -$0.33 -70.97% | - |
Report a problem with data