- My Filters
- My Watchlists
- My Portfolios
As of: 8/4/2025
Find Stocks to Invest with Tickeron's AI Screener
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
3 Aug
Sun
4 Aug
Mon
216 Earnings
5 Aug
Tue
258 Earnings
6 Aug
Wed
439 Earnings
7 Aug
Thu
473 Earnings
8 Aug
Fri
51 Earnings
9 Aug
Sat
Company Earnings Calendar
August 4, 2025
August 5, 2025
Tuesday
Loading... DuPont de Nemours | |
August 6, 2025
August 7, 2025
August 8, 2025
Friday
Loading... Plains All American Pipeline | |
Loading... Plains GP Holdings | Loading... Algonquin Power & Utilities |
Loading... Under Armour | Loading... Alpha Metallurgical Resources |
Loading... Akero Therapeutics | Loading... Freedom Holding |
Loading... Disc Medicine | Loading... fuboTV |
Loading... Sotera Health | Loading... Docebo |
Loading... Sylvamo | Loading... Atmus Filtration Technologies |
August 4, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $2,390.22 +0.6% | 51.77K -86.2% | $121.18B +0.6% | $12.21 +25.35% Aug 4, 2025 | Beat by $1.41 -22.76% | Beat by $4.56 +61.04% | Missed by -$2.74 -25.29% | $0.15 Jan 16, 2018 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $469.68 +1.63% | 310.26K -83.3% | $120.61B +1.63% | $4.27 +5.17% Aug 4, 2025 | Missed by -$0.2 +2.01% | Missed by -$0.04 -9.14% | Beat by $0.3 +134.13% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $13.78 -1.01% | 993.61K -79.61% | $114.93B -1.01% | $0.28 +301.14% Aug 4, 2025 | Missed by -$0.03 -74.85% | Beat by $0.08 -28.68% | Beat by $0.12 +19.94% | $0.13 Jul 8, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $743.14 +0.09% | 98.46K -78.49% | $57.87B +0.09% | $1.46 +3.54% Aug 4, 2025 | Beat by $0.11 -32.22% | Beat by $0.68 +43.44% | Beat by $0.26 +20.83% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $676.43 +26.31% | 969.08K +27.43% | $56.64B +26.31% | $3.29 +13.05% Aug 4, 2025 | Beat by $0.05 +11.06% | Beat by $0.23 -6.1% | Beat by $0.11 +14.34% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $160.43 +3.99% | 20.86M -65.96% | $52.95B +3.99% | $0.14 +6.3% Aug 4, 2025 | Met $0.13 -7.15% | Beat by $0.03 +40% | Beat by $0.01 +11.11% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $162.65 +1.23% | 208.21K -90.32% | $51.61B +1.23% | $1.55 +22.04% Aug 4, 2025 | Missed by -$0.13 -30.98% | Beat by $0.02 +26.02% | Missed by -$0.01 -3.32% | $2.1 Jun 30, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $60.46 +0.31% | 1.26M -83.92% | $47.51B +0.31% | $0.48 -20.15% Aug 4, 2025 | Beat by $0.02 +27.65% | Met $0.47 +9.3% | Beat by $0.01 0% | $0.5 Jun 30, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $79.45 +0.58% | 572.22K -84.42% | $46.75B +0.58% | $1.36 +30.76% Aug 4, 2025 | Missed by -$0.25 -33.76% | Beat by $0.07 +33.05% | Missed by -$0.05 -11.28% | Aug 14, 2025 | Aug 1, 2025 | $1.03 May 15, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $146.93 +0.54% | 427.23K -84.91% | $35.76B +0.54% | $2.86 -40.79% Aug 4, 2025 | Beat by $1.14 +32.69% | Beat by $0.19 +7.69% | Missed by -$0.64 -25.23% | $1 May 22, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $43.65 -0.24% | 32.8K -72.22% | $30.55B -0.24% | $0.41 -0.92% Aug 4, 2025 | Beat by $0.02 +17.35% | Beat by $0.01 -1.37% | Missed by -$0.01 -71.71% | Aug 15, 2025 | Jul 3, 2025 | $1.47 Aug 15, 2024 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $85.49 +12.25% | 198.61K -57.65% | $27.09B +12.25% | $2.98 +15.5% Aug 4, 2025 | Missed by -$0.3 -21.82% | Missed by -$0.15 +14.98% | Missed by -$0.09 +4.36% | $1.92 May 31, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $110.67 +3.1% | 174.7K -79.22% | $26.6B +3.1% | -$1.26 +27.16% Aug 4, 2025 | Beat by $0.27 -260.19% | Beat by $0.6 +33.33% | Beat by $2.36 +124.1% | $2.13 Jun 17, 2022 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $57.05 +0.37% | 15.93K -88.27% | $24B +0.37% | $0.97 -10.62% Aug 4, 2025 | Missed by -$0.01 +2.85% | Missed by -$0.04 -2.78% | Beat by $0.11 +13.68% | Aug 14, 2025 | Aug 8, 2025 | $0.82 May 15, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $62.72 -0.05% | 514.66K -86.17% | $23.31B -0.05% | $0.33 -50.05% Aug 4, 2025 | Beat by $0.41 -39.1% | Beat by $0.69 +189.47% | Missed by -$0.02 -19.15% | $0.69 Jul 11, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $230.02 +0.63% | 149.2K -86.23% | $23.27B +0.63% | $2.11 +19.2% Aug 4, 2025 | Missed by -$0.34 +9.93% | Missed by -$0.5 -32.92% | Beat by $0.14 -27.06% | $1.11 Jun 17, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $53.69 +2.21% | 1.169M -73.25% | $21.43B +2.21% | $0.81 -12.39% Aug 4, 2025 | Beat by $0.08 -19.3% | Beat by $0.24 +23.91% | Beat by $0.21 +5.74% | $0.5 Jun 13, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $23.95 +1.03% | 1.715M -75.44% | $21.26B +1.03% | $0.48 -39.62% Aug 4, 2025 | Beat by $0.06 +63.26% | Beat by $0.06 +53.12% | Missed by -$0.03 -13.52% | $0.22 May 29, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $49.35 -13.15% | 7.749M -45.83% | $20.62B -13.15% | $0.53 -3.39% Aug 4, 2025 | Beat by $0.03 -42.11% | Missed by -$0.02 -4.05% | Beat by $0.02 +3.12% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $286.93 -1.17% | 267.74K -77.71% | $20.14B -1.17% | $2.94 +30.66% Aug 4, 2025 | Beat by $0.03 -45.13% | Beat by $0.07 +39.93% | Beat by $0.25 +11.4% | - |
Report a problem with data