- My Filters
- My Watchlists
- My Portfolios
Find Stocks to Invest with Tickeron's Stock Screener
As of: 5/14/2025
Home WatchlistDaily Buy/Sell SignalsEarnings CalendarGroup Buy/Sell AnalysisGlobal overviewSector overviewInternational overview
GLOBAL MARKETS &
SCANNERS (Stocks & ETFs)
SCANNERS (Stocks & ETFs)
11 May
Sun
12 May
Mon
144 Earnings
13 May
Tue
191 Earnings
14 May
Wed
220 Earnings
15 May
Thu
76 Earnings
16 May
Fri
9 Earnings
17 May
Sat
Company Earnings Calendar
May 12, 2025
Monday
Loading... Acadia Healthcare | |
Loading... Telefonica Brasil SA | |
Loading... Fox | |
Loading... Fox | Loading... Grifols SA |
Loading... Essential Utilities | Loading... ZoomInfo Technologies |
Loading... Joint Stock Company Kaspikz American Depository Shares | Loading... monday.com |
Loading... Archer Aviation | Loading... StandardAero |
May 13, 2025
May 14, 2025
May 15, 2025
May 15, 2025
All Earnings Reports
TICKER COMPANY INDUSTRY | INTRADAY SIGNALS CLICK TO VIEW | GET BUY/SELL DAILY SIGNALSprompt_buyholdsell_score SET UP DAILY ALERTS | LAST DAY | PRICEprompt_price 1D.CHANGE | DAILY VOLUMEprompt_volume 1D.CHANGE | MARKET CAPprompt_capitalization 1D.CHANGE | EARNINGS PROJECTIONprompt_earnings_projection | -1Qscreener_table_header_earnings_1Q | -2Qscreener_table_header_earnings_2Q | -3Qscreener_table_header_earnings_3Q | DIVIDEND PROJECTIONprompt_dividend_projection | EX DIVIDEND DATEprompt_ex_dividend_date | LAST DIVIDEND PAIDprompt_last_dividend_paid | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Change | EARNINGS | DIVIDENDS | |||||||||||||||
Loading... Trade | Get Intraday Signals × | Pending... | $96.83 +0.99% | 45.03M +28.04% | $774.73B +0.99% | $0.58 -12.76% May 15, 2025 | Beat by $0.02 +13.79% | Beat by $0.05 -13.44% | Beat by $0.03 +11.66% | May 27, 2025 | May 9, 2025 | $0.23 Apr 7, 2025 | |||||
Loading... Trade | Get Intraday Signals × | Pending... | $134.05 +1.82% | 33.65M +8.7% | $319.37B +1.7% | $12.6 -41.1% May 15, 2025 | Beat by $1.58 +42.03% | Beat by $0.27 -8.4% | Beat by $1.44 +62.13% | $1.66 Jul 12, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $174.14 +0.64% | 15.86M -23.41% | $173.36B 0.00% | $2.31 -2.95% May 15, 2025 | Beat by $0.1 +2.58% | Beat by $0.13 +9.43% | Beat by $0.09 +1.43% | $0.4 Mar 13, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $13.20 +1.38% | 14.99M +33.53% | $116.09B +0.72% | $0.1 -65.58% May 15, 2025 | Beat by $0.08 -28.68% | Beat by $0.12 +19.94% | Beat by $0.09 +207.59% | $0.13 Jul 8, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $497.50 -0.21% | 3.099M +6.58% | $112.5B -0.22% | $5.56 +74.29% May 15, 2025 | Beat by $0.07 -29.9% | Beat by $0.66 -27.67% | Beat by $0.59 -26.27% | $1.62 May 8, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $107.11 +0.67% | 1.43M +9.95% | $67.08B +0.18% | $13.89 -7.96% May 15, 2025 | Beat by $2.67 +29.75% | Missed by -$0.64 -3.49% | Beat by $0.08 +16.2% | $1.22 Mar 20, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $67.43 -0.15% | 5.281M +67.23% | $50.06B -1.81% | - May 15, 2025 | Act. $0.13 - | N/A | N/A | $1.02 Jan 14, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $5.26 +1.74% | 6.861M -44.98% | $49.2B +0.31% | $0.04 -73.55% May 15, 2025 | Beat by $0.04 +4.82% | Beat by $0.03 -7.3% | Beat by $0.05 +713.36% | $0.07 Jun 17, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $150.66 +0.89% | 4.15M +50.23% | $48.83B 0.00% | $1.43 -20.12% May 15, 2025 | Beat by $0.14 +20.94% | Beat by $0.08 -6.92% | Beat by $0.09 +8.9% | $0.41 Mar 31, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $229.50 +1.48% | 4.246M +0.57% | $25.33B +1.48% | $1.06 +249.29% May 15, 2025 | Missed by -$1.3 +65.86% | Missed by -$2.5 -36.85% | Missed by -$1.54 +91.06% | $0.00 Oct 24, 2008 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $20.23 +1.15% | 14.91M -37.97% | $17.04B +2.32% | $1.04 -8.78% May 15, 2025 | Missed by -$0.61 -25.5% | Missed by -$0.02 -32.9% | Beat by $0.68 +88.42% | $0.36 Apr 25, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $169.46 +1.58% | 1.026M +36.35% | $15.55B +0.45% | $2.84 -5.97% May 15, 2025 | Beat by $0.07 +4.86% | Beat by $0.2 +9.09% | Beat by $0.06 +2.32% | $0.16 Mar 15, 2017 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $207.91 +0.7% | 558.08K -7.85% | $13.47B +0.7% | $5.35 +40.78% May 15, 2025 | Missed by -$0.74 -24.91% | Beat by $0.35 +12.19% | Missed by -$0.27 -12.09% | $5.82 Oct 18, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $121.68 -1.51% | 2.123M +41.61% | $13.23B -1.51% | $1.08 -0.92% May 15, 2025 | Missed by -$0.14 -35.89% | Missed by -$0.19 -17.48% | Missed by -$0.02 +67.47% | $0.16 Mar 14, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $99.54 -0.16% | 5.875M -17.57% | $11.51B -0.16% | $0.02 -60% May 15, 2025 | Beat by $0.06 -66.67% | Beat by $0.08 -11.77% | Beat by $0.07 +41.66% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $34.03 +1.07% | 6.712M +18.43% | $11.25B +1.07% | $0.42 -80% May 15, 2025 | Beat by $0.05 +326.53% | Beat by $0.02 +32.43% | Beat by $0.01 -2.64% | $0.2 Mar 7, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $54.49 +0.76% | 5.968M +81.3% | $8.751B +0.76% | $0.54 +201.66% May 15, 2025 | Beat by $0.02 -37.94% | Beat by $0.02 -27.51% | Missed by -$0.12 +5.26% | - | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $111.71 -0.56% | 4.251M -20% | $7.561B 0.00% | $12.67 -5.1% May 15, 2025 | Beat by $1.19 +41.71% | Missed by -$0.08 +8.77% | Beat by $0.49 +16.08% | $2 Jan 10, 2025 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $5.52 -3.33% | 2.675M -30.59% | $6.02B -1.58% | $0.45 +112.98% May 15, 2025 | Missed by -$3.65 -3516.34% | Missed by -$0.24 +214.61% | Missed by -$0.14 -93.38% | $0.35 Jul 8, 2024 | |||||||
Loading... Trade | Get Intraday Signals × | Pending... | $133.67 -4.77% | 3.269M +99.77% | $5.889B -4.77% | $1.6 -8.58% May 15, 2025 | Beat by $0.02 +7.36% | Met $1.63 +7.94% | Beat by $0.02 -1.31% | - |
Report a problem with data